| Name / Last check | Significant wave heightm | Mean periods | Wavelengthm | Mean wave direction° | Sea temperature°C |
|---|---|---|---|---|---|
Grindavíkurdufl16:02 | 2,1 | 7,5 | 89 | — | – |
Garðskagadufl16:02 | 1,7 | 5,4 | 46 | — | – |
Flateyjardufl16:59 | 1,4 | 3,7 | 22 | — | – |
Blakksnes16:02 | 2,8 | 6,6 | 67 | — | – |
Straumnesdufl16:02 | 3,2 | 6,5 | 65 | — | 3,8 |
Drangsnes16:02 | 2,5 | 5,4 | 46 | — | – |
GrímseyjarsundNo data last 2 hours | 2,4 | 5,7 | 51 | — | 4,1 |
Kögurdufl16:02 | 3,1 | 6,3 | 63 | — | – |
Hornafjarðardufl16:02 | 2,5 | 6,3 | 63 | — | – |
Landeyjahöfn, V16:49 | 1,6 | 5,3 | 43 | SSV (197°) | – |
Surtseyjardufl16:02 | 4,0 | 7,0 | 77 | — | – |
Þorlákshafnardufl16:00 | 1,8 | 6,5 | 66 | — | 4,5 |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 10 Feb 00:00. Spá keyrð út 10 Feb 11:31